Here is a list of 3G smartphone that are available in Pakistan and can function easily with 3G technology. 3G enabled smartphones were the single most essential requirement if you want to make use of all the amazing features of next generation mobile communications. 3G smartphones from both local and international companies are included in this list. you can also read about 4G smartphone available in Pakistan from here. There are high expectation by masses for high speed internet and some amazing packages that will be launched along with 3G and 4G roll out.
Rs. 5,000 – Rs. 15,000 | Samsung Galaxy Ace 3 | 20,500 | ||
Nokia 500 | 7,300 | Samsung Galaxy S Duos | 21,000 | |
Huawei Y220 | 7,500 | Samsung Galaxy Fame | 21,000 | |
Haier Y716 | 9,000 | HTC Desire V | 21,000 | |
Huawei Y320 | 10,500 | HTC Desire U | 22,000 | |
Nokia 503 | 10,600 | Qmobile A950 | 22,500 | |
Samsung Galaxy Y | 12,000 | HTC Desire 300 | 22,700 | |
Huawei Y511 | 12,300 | Qmobile Z3 | 23,500 | |
Sony Xperia Tipo | 12,300 | Samsung Galaxy Core | 23,500 | |
Nokia 311 | 11,700 | Qmobile Z4 Mini | 24,999 | |
Voice V30 | 11,700 | Qmobile A750 | 25,000 | |
Qmobile A60 | 12,500 | Rs. 25,001 – Rs. 30,000 | ||
Nokia 303 | 12,950 | HTC desire X | 25,500 | |
Voice V35 | 13,000 | Huawei G700 | 25,900 | |
Huawei Y300 | 13,500 | Nokia Lumia 625 | 25,950 | |
Qmobile A80 | 13,500 | Voice V90 | 26,000 | |
Qmobile A70 | 13,500 | Huawei Honor | 27,000 | |
Qmobile A11 | 13,500 | Haier W919 | 28,000 | |
Voice V40 | 13,500 | Qmobile V5 | 28,500 | |
Nokia X | 13,800 | Samsung Galaxy Grand Neo | 29,900 | |
Haier T757 | 14,000 | Rs. 30,001 – Rs. 40,000 | ||
Sony Xperia E | 14,500 | Samsung Galaxy S2 Plus | 32,000 | |
Sony Xperia Miro | 14,500 | Sony Xperia SP | 32,000 | |
Qmobile A10 (Lite) | 14,900 | Nokia Lumia 1320 | 32,900 | |
Qmobile A500 | 14,990 | Sony Xperia V | 32,900 | |
Huawei Y530 | 15,000 | Samsung Galaxy S3 Mini | 33,500 | |
Rs. 15,001 – Rs. 20,000 | Sony Xperia TX | 33,900 | ||
Qmobile A10 | 15,500 | Samsung Galaxy S3 | 33,900 | |
Qmobile A20 | 15,800 | Voice X5 | 34,000 | |
Nokia 515 | 15,800 | HTC Desire 600 | 35,500 | |
Qmobile A9 | 15,950 | Samsung Galaxy Grand | 35,900 | |
Qmobile A550 | 16,000 | Huawei P6 | 36,500 | |
Haier W860 | 16,000 | |||
HTC Desire 200 | 16,500 | Nokia Lumia 925 | 38,500 | |
Qmobile A15 | 17,200 | Nokia Lumia 800 | 39,900 | |
Nokia Lumia 520 | 17,200 | Samsung Galaxy Grand 2 | 39,900 | |
Nokia Lumia 525 | 17,350 | Rs. 40,001 – Rs. 50,000 | ||
Voice V60 | 17,900 | HTC One Mini | 42,000 | |
Samsung Galaxy S Duos 2 | 18,000 | Samsung Galaxy MEGA | 42,500 | |
Qmobile A12 | 18,500 | samsung Galaxy S4 Mini | 47,900 | |
Qmobile A900 | 18,800 | Nokia Lumia 1020 | 48,900 | |
Qmobile A650 | 18,900 | Sony Xperia Z | 49,000 | |
Voice V65 | 19,000 | Nokia Lumia 900 | 49,700 | |
Sony Xperia J | 19,000 | Rs. 50,000 + | ||
Qmobile A600 | 19,500 | samsung Galaxy Mega 6.3 | 52,000 | |
Samsung Galaxy Ace Duos | 19,500 | Samsung Galaxy Note 2 | 56,000 | |
Voice V70 | 19,500 | Samsung Galaxy S4 | 58,000 | |
Qmobile A910 | 19,600 | Nokia Lumia 1520 | 59,000 | |
Voice V75 | 19,500 | Sony Xperia Z Ultra | 60,000 | |
Sony Xperia Go | 20,000 | HTC one | 60,500 | |
Qmobile A700 | 20,000 | Sony Xperia Z1 | 66,000 | |
Rs. 20,001 – Rs. 25,000 | Samsng Note III | 72,500 | ||
Sony Xperia L | 20,500 | Samsung Galaxy S5 | 75,000 |
0 comments:
Post a Comment